Usage Statistics for kcresources.com

Summary Period: June 2010
Generated 01-Jul-2010 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 16138
Total Files 13609
Total Pages 7187
Total Visits 2244
Total KBytes 126069
Total Unique Sites 1477
Total Unique URLs 660
Total Unique Referrers 140
Total Unique User Agents 593
. Avg Max
Hits per Hour 22 879
Hits per Day 537 1822
Files per Day 453 1709
Pages per Day 239 795
Sites per Day 49 117
Visits per Day 74 123
KBytes per Day 4202 20778
Hits by Response Code
Code 200 - OK 84.33% 13609
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 1.61% 260
Code 304 - Not Modified 2.92% 472
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 6.93% 1119
Code 405 - Method Not Allowed 3.45% 556
Code 501 - Not Implemented 0.72% 117

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 238 1.47% 199 1.46% 83 1.15% 69 3.07% 62 4.20% 1723 1.37%
2 496 3.07% 440 3.23% 123 1.71% 89 3.97% 100 6.77% 2652 2.10%
3 415 2.57% 327 2.40% 200 2.78% 87 3.88% 88 5.96% 2148 1.70%
4 368 2.28% 259 1.90% 253 3.52% 78 3.48% 80 5.42% 2909 2.31%
5 606 3.76% 545 4.00% 248 3.45% 104 4.63% 105 7.11% 3964 3.14%
6 576 3.57% 493 3.62% 161 2.24% 98 4.37% 101 6.84% 3339 2.65%
7 849 5.26% 704 5.17% 512 7.12% 116 5.17% 99 6.70% 6787 5.38%
8 604 3.74% 416 3.06% 453 6.30% 78 3.48% 74 5.01% 6065 4.81%
9 780 4.83% 695 5.11% 200 2.78% 99 4.41% 112 7.58% 3707 2.94%
10 770 4.77% 662 4.86% 262 3.65% 120 5.35% 103 6.97% 3887 3.08%
11 949 5.88% 866 6.36% 226 3.14% 123 5.48% 117 7.92% 4924 3.91%
12 845 5.24% 746 5.48% 305 4.24% 111 4.95% 106 7.18% 5184 4.11%
13 1087 6.74% 990 7.27% 451 6.28% 80 3.57% 99 6.70% 10106 8.02%
14 739 4.58% 659 4.84% 176 2.45% 75 3.34% 87 5.89% 4212 3.34%
15 819 5.07% 709 5.21% 267 3.72% 106 4.72% 111 7.52% 3946 3.13%
16 510 3.16% 434 3.19% 257 3.58% 76 3.39% 78 5.28% 4503 3.57%
17 511 3.17% 461 3.39% 248 3.45% 75 3.34% 79 5.35% 5347 4.24%
18 182 1.13% 102 0.75% 122 1.70% 56 2.50% 52 3.52% 1298 1.03%
19 205 1.27% 145 1.07% 112 1.56% 58 2.58% 49 3.32% 1061 0.84%
20 227 1.41% 169 1.24% 161 2.24% 43 1.92% 46 3.11% 3179 2.52%
21 104 0.64% 73 0.54% 37 0.51% 34 1.52% 46 3.11% 1123 0.89%
22 374 2.32% 305 2.24% 245 3.41% 52 2.32% 54 3.66% 4455 3.53%
23 308 1.91% 239 1.76% 223 3.10% 49 2.18% 47 3.18% 3656 2.90%
24 161 1.00% 105 0.77% 41 0.57% 39 1.74% 48 3.25% 1348 1.07%
25 328 2.03% 225 1.65% 171 2.38% 46 2.05% 41 2.78% 2275 1.80%
26 367 2.27% 295 2.17% 158 2.20% 50 2.23% 50 3.39% 1842 1.46%
27 357 2.21% 217 1.59% 272 3.78% 55 2.45% 55 3.72% 2571 2.04%
28 1822 11.29% 1709 12.56% 795 11.06% 78 3.48% 68 4.60% 20778 16.48%
29 303 1.88% 237 1.74% 251 3.49% 46 2.05% 45 3.05% 4604 3.65%
30 238 1.47% 183 1.34% 174 2.42% 55 2.45% 51 3.45% 2475 1.96%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 547 3.39% 15 476 3.50% 6 196 2.73% 127 3797 3.01%
1 16 506 3.14% 15 451 3.31% 4 145 2.02% 88 2641 2.10%
2 22 678 4.20% 19 579 4.25% 11 352 4.90% 182 5450 4.32%
3 22 665 4.12% 18 549 4.03% 10 301 4.19% 139 4183 3.32%
4 64 1948 12.07% 60 1824 13.40% 24 723 10.06% 639 19180 15.21%
5 24 720 4.46% 19 590 4.34% 12 368 5.12% 202 6049 4.80%
6 36 1100 6.82% 32 962 7.07% 19 571 7.94% 367 11003 8.73%
7 16 505 3.13% 13 411 3.02% 8 243 3.38% 119 3563 2.83%
8 20 609 3.77% 16 502 3.69% 10 310 4.31% 172 5161 4.09%
9 14 433 2.68% 11 335 2.46% 6 184 2.56% 73 2177 1.73%
10 17 527 3.27% 14 422 3.10% 8 256 3.56% 141 4218 3.35%
11 24 722 4.47% 19 596 4.38% 11 342 4.76% 162 4865 3.86%
12 15 477 2.96% 12 385 2.83% 4 147 2.05% 73 2184 1.73%
13 23 704 4.36% 18 565 4.15% 11 352 4.90% 164 4931 3.91%
14 23 714 4.42% 20 611 4.49% 8 258 3.59% 137 4116 3.26%
15 17 519 3.22% 14 437 3.21% 5 157 2.18% 95 2838 2.25%
16 20 620 3.84% 16 492 3.62% 11 330 4.59% 146 4394 3.49%
17 15 475 2.94% 11 339 2.49% 7 224 3.12% 103 3082 2.44%
18 29 889 5.51% 23 715 5.25% 19 574 7.99% 275 8236 6.53%
19 20 601 3.72% 17 513 3.77% 9 292 4.06% 252 7551 5.99%
20 16 501 3.10% 13 397 2.92% 10 306 4.26% 156 4695 3.72%
21 17 524 3.25% 14 447 3.28% 6 193 2.69% 116 3480 2.76%
22 13 397 2.46% 11 335 2.46% 5 157 2.18% 109 3274 2.60%
23 25 757 4.69% 22 676 4.97% 6 206 2.87% 167 5003 3.97%

Top 30 of 660 Total URLs
# Hits KBytes URL
1 851 5.27% 4114 3.26% /
2 596 3.69% 38 0.03% /robots.txt
3 590 3.66% 5730 4.55% /webalizer/
4 247 1.53% 7060 5.60% /images/Keratoconus Comparison medium.gif
5 228 1.41% 3291 2.61% /cp/
6 222 1.38% 3185 2.53% /login.html
7 204 1.26% 217 0.17% /widgets/gen_10.1.gif
8 204 1.26% 212 0.17% /widgets/gen_12.1.gif
9 204 1.26% 201 0.16% /widgets/gen_14.1.gif
10 204 1.26% 208 0.17% /widgets/gen_16.1.gif
11 202 1.25% 3343 2.65% /gpage3.html
12 202 1.25% 195 0.15% /widgets/gen_7.1.gif
13 202 1.25% 10 0.01% /widgets/spacer.gif
14 202 1.25% 415 0.33% /widgets/ss_button.gif
15 201 1.25% 3748 2.97% /gpage2.html
16 201 1.25% 989 0.78% /widgets/gen_4.1.gif
17 201 1.25% 193 0.15% /widgets/gen_8.1.gif
18 200 1.24% 230 0.18% /widgets/gen_20.1.gif
19 200 1.24% 216 0.17% /widgets/gen_34.1.gif
20 199 1.23% 230 0.18% /widgets/gen_32.1.gif
21 199 1.23% 225 0.18% /widgets/gen_36.1.gif
22 199 1.23% 2034 1.61% /widgets/gen_5.1.gif
23 198 1.23% 186 0.15% /widgets/gen_40.1.gif
24 198 1.23% 197 0.16% /widgets/gen_43.1.gif
25 198 1.23% 452 0.36% /widgets/gen_6.1.gif
26 194 1.20% 162 0.13% /widgets/gen_1.1.gif
27 193 1.20% 8 0.01% /widgets/gen_3.1.gif
28 189 1.17% 7 0.01% /widgets/gen_2.1.gif
29 186 1.15% 3000 2.38% /images/picher.jpg
30 185 1.15% 8 0.01% /images/tile.gif

Top 10 of 660 Total URLs By KBytes
# Hits KBytes URL
1 143 0.89% 13840 10.98% /faq.html
2 247 1.53% 7060 5.60% /images/Keratoconus Comparison medium.gif
3 590 3.66% 5730 4.55% /webalizer/
4 851 5.27% 4114 3.26% /
5 201 1.25% 3748 2.97% /gpage2.html
6 202 1.25% 3343 2.65% /gpage3.html
7 228 1.41% 3291 2.61% /cp/
8 222 1.38% 3185 2.53% /login.html
9 129 0.80% 3013 2.39% /kcproducts.html
10 186 1.15% 3000 2.38% /images/picher.jpg

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 851 5.27% 651 30.59% /
2 228 1.41% 151 7.10% /cp/
3 222 1.38% 138 6.48% /login.html
4 590 3.66% 112 5.26% /webalizer/
5 202 1.25% 108 5.08% /gpage3.html
6 201 1.25% 103 4.84% /gpage2.html
7 80 0.50% 59 2.77% /cp/scripts/
8 81 0.50% 55 2.58% /webalizer/usage_201004.html
9 169 1.05% 41 1.93% /widgets/
10 174 1.08% 40 1.88% /define/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 851 5.27% 585 27.52% /
2 222 1.38% 152 7.15% /login.html
3 228 1.41% 137 6.44% /cp/
4 590 3.66% 109 5.13% /webalizer/
5 201 1.25% 101 4.75% /gpage2.html
6 202 1.25% 100 4.70% /gpage3.html
7 129 0.80% 66 3.10% /kcproducts.html
8 80 0.50% 59 2.78% /cp/scripts/
9 81 0.50% 54 2.54% /webalizer/usage_201004.html
10 169 1.05% 51 2.40% /widgets/

Top 30 of 1477 Total Sites
# Hits Files KBytes Visits Hostname
1 462 2.86% 228 1.68% 2300 1.82% 25 1.11% bzq-79-180-199-158.red.bezeqint.net
2 429 2.66% 187 1.37% 2873 2.28% 231 10.29% spider40.yandex.ru
3 362 2.24% 349 2.56% 7205 5.71% 200 8.91% b3091236.crawl.yahoo.net
4 271 1.68% 264 1.94% 2783 2.21% 5 0.22% 65.208.151.116
5 271 1.68% 266 1.95% 72 0.06% 5 0.22% crawl-66-249-71-200.googlebot.com
6 265 1.64% 259 1.90% 3011 2.39% 5 0.22% 65.208.151.117
7 265 1.64% 253 1.86% 2515 1.99% 5 0.22% 65.208.151.119
8 256 1.59% 251 1.84% 3667 2.91% 4 0.18% 65.208.151.113
9 254 1.57% 247 1.81% 2334 1.85% 5 0.22% 65.208.151.114
10 251 1.56% 182 1.34% 2916 2.31% 1 0.04% st-19-96-205-91.2dayhost.com
11 250 1.55% 240 1.76% 2917 2.31% 4 0.18% 65.208.151.112
12 240 1.49% 230 1.69% 2578 2.05% 5 0.22% 65.208.151.115
13 230 1.43% 224 1.65% 1831 1.45% 4 0.18% 65.208.151.118
14 214 1.33% 76 0.56% 1066 0.85% 71 3.16% crawl-66-249-71-213.googlebot.com
15 181 1.12% 164 1.21% 664 0.53% 18 0.80% crawl-66-249-71-250.googlebot.com
16 180 1.12% 179 1.32% 2910 2.31% 115 5.12% crawl-9c.cuil.com
17 178 1.10% 178 1.31% 47 0.04% 1 0.04% crawl-66-249-71-247.googlebot.com
18 166 1.03% 165 1.21% 3796 3.01% 20 0.89% crawl4.dotnetdotcom.org
19 129 0.80% 115 0.85% 421 0.33% 12 0.53% crawl-66-249-71-177.googlebot.com
20 123 0.76% 123 0.90% 2150 1.71% 81 3.61% crawl-4c.cuil.com
21 108 0.67% 92 0.68% 1565 1.24% 2 0.09% 77.211.69.86
22 108 0.67% 92 0.68% 1565 1.24% 2 0.09% e49247.upc-e.chello.nl
23 108 0.67% 92 0.68% 1565 1.24% 2 0.09% g152117.upc-g.chello.nl
24 108 0.67% 92 0.68% 1565 1.24% 2 0.09% ip54576c64.direct-adsl.nl
25 88 0.55% 48 0.35% 480 0.38% 7 0.31% c-76-23-60-13.hsd1.ut.comcast.net
26 83 0.51% 73 0.54% 1210 0.96% 2 0.09% adsl89-122-29-80.romtelecom.net
27 78 0.48% 78 0.57% 256 0.20% 13 0.58% sticker00.yandex.ru
28 77 0.48% 28 0.21% 292 0.23% 5 0.22% hn.kd.ny.adsl
29 69 0.43% 69 0.51% 1538 1.22% 48 2.14% static-208-80-193-121.as13448.com
30 61 0.38% 61 0.45% 1194 0.95% 43 1.92% static-208-80-193-39.as13448.com

Top 10 of 1477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 2.24% 349 2.56% 7205 5.71% 200 8.91% b3091236.crawl.yahoo.net
2 166 1.03% 165 1.21% 3796 3.01% 20 0.89% crawl4.dotnetdotcom.org
3 256 1.59% 251 1.84% 3667 2.91% 4 0.18% 65.208.151.113
4 265 1.64% 259 1.90% 3011 2.39% 5 0.22% 65.208.151.117
5 250 1.55% 240 1.76% 2917 2.31% 4 0.18% 65.208.151.112
6 251 1.56% 182 1.34% 2916 2.31% 1 0.04% st-19-96-205-91.2dayhost.com
7 180 1.12% 179 1.32% 2910 2.31% 115 5.12% crawl-9c.cuil.com
8 429 2.66% 187 1.37% 2873 2.28% 231 10.29% spider40.yandex.ru
9 271 1.68% 264 1.94% 2783 2.21% 5 0.22% 65.208.151.116
10 240 1.49% 230 1.69% 2578 2.05% 5 0.22% 65.208.151.115

Top 30 of 140 Total Referrers
# Hits Referrer
1 6817 42.24% - (Direct Request)
2 630 3.90% http://yandex.ru/yandsearch
3 300 1.86% http://www.youtube.com/watch
4 226 1.40% http://askville.amazon.com/eyes-lower-brightness-laptop-reading-things/AnswerViewer.do
5 90 0.56% http://www.squidoo.com/Philosophy-Skin-Care-Products
6 40 0.25% http://blackhatchina.com/forum.php
7 30 0.19% http://www.articles-collection.eu/Article/A-Residents-Insight-to-Shuffling-around-the-West-End-of-London/5602
8 30 0.19% http://www.squidoo.com/Best-Anti-Aging-Skin-Care-Product
9 26 0.16% http://amateurcommunity.extrem-geil.info/cora-hat-sehnsucht.html
10 21 0.13% http://amateurcommunity.extrem-geil.info/
11 20 0.12% http://signs5377.info
12 20 0.12% http://www.homeschool-tips.com
13 20 0.12% http://www.usavinc.com/lighting/parcans/
14 15 0.09% http://www.sexkontakt.extrem-geil.info/setcard/188456/crazydesire.html
15 11 0.07% http://www.google.com
16 10 0.06% http://alchimagica.eu/lucassdailyportable/
17 10 0.06% http://best-online-casino-reviews.net/lucky-nugget-online-casino-review
18 10 0.06% http://bestcasinopartner.info/casino-affiliates/casino-webmaster
19 10 0.06% http://blackhatchina.com
20 10 0.06% http://blackhatchina.com/a_feed_menu_690
21 10 0.06% http://blogs.mywifi.gr/stephaniesdailyideas/
22 10 0.06% http://blogs.prohost.es/davesprivatediary/
23 10 0.06% http://establishedshares.wetpaint.com/
24 10 0.06% http://hubpages.com/hub/online-dating-sites-free
25 10 0.06% http://jacksdailywritings.xblog.pl/
26 10 0.06% http://nepal-shop.org/gorkha-nepal.php
27 10 0.06% http://nomoresorrow.freelog.pl/
28 10 0.06% http://seoforestateagents.com
29 10 0.06% http://spahotelspain.com/about/
30 10 0.06% http://usedcarsearch.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% 20/60-2 vision what does this mean
2 1 10.00% entac therapy
3 1 10.00% kc research
4 1 10.00% kera rings for keratoconus
5 1 10.00% kera vision intac
6 1 10.00% keratoconus
7 1 10.00% keratoconus intacs bad experience
8 1 10.00% keratoconus intacs reviews
9 1 10.00% swimming glasses
10 1 10.00% thera drops

Top 15 of 593 Total User Agents
# Hits User Agent
1 2498 15.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1998 12.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1910 11.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4
4 1195 7.40% Mozilla 4/0
5 1101 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 786 4.87% Googlebot-Image/1.0
7 486 3.01% Java/1.6.0_20
8 436 2.70% Java/1.6.0_04
9 390 2.42% Yandex/1.01.001 (compatible; Win16; I)
10 389 2.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 344 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 324 2.01% Java/1.4.1_04
13 308 1.91% Java/1.6.0_18
14 306 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 251 1.56% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)

Usage by Country for June 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 6001 37.19% 5746 42.22% 22425 17.79% Russian Federation
2 3469 21.50% 2916 21.43% 38573 30.60% Unresolved/Unknown
3 3114 19.30% 2605 19.14% 26084 20.69% Commercial (com)
4 1780 11.03% 1215 8.93% 18826 14.93% Network (net)
5 537 3.33% 455 3.34% 7117 5.65% Netherlands
6 207 1.28% 163 1.20% 2617 2.08% Italy
7 199 1.23% 169 1.24% 3994 3.17% Non-Profit (org)
8 162 1.00% 3 0.02% 600 0.48% Argentina
9 134 0.83% 30 0.22% 615 0.49% Japan
10 92 0.57% 80 0.59% 1267 1.00% Spain
11 68 0.42% 60 0.44% 959 0.76% Romania
12 63 0.39% 37 0.27% 355 0.28% United Kingdom
13 54 0.33% 46 0.34% 782 0.62% Cyprus
14 45 0.28% 8 0.06% 94 0.07% Serbia
15 45 0.28% 8 0.06% 93 0.07% Yugoslavia
16 25 0.15% 5 0.04% 131 0.10% Brazil
17 13 0.08% 4 0.03% 82 0.07% Lithuania
18 12 0.07% 1 0.01% 59 0.05% Mexico
19 12 0.07% 0 0.00% 43 0.03% South Africa
20 11 0.07% 7 0.05% 50 0.04% Canada
21 9 0.06% 8 0.06% 216 0.17% India
22 8 0.05% 8 0.06% 224 0.18% Educational (edu)
23 8 0.05% 2 0.01% 56 0.04% Belgium
24 8 0.05% 3 0.02% 77 0.06% Germany
25 8 0.05% 2 0.01% 51 0.04% France
26 7 0.04% 1 0.01% 51 0.04% New Zealand
27 6 0.04% 5 0.04% 152 0.12% Australia
28 6 0.04% 6 0.04% 15 0.01% Seychelles
29 5 0.03% 1 0.01% 44 0.03% Finland
30 4 0.02% 0 0.00% 14 0.01% Croatia


Generated by Webalizer Version 2.20