Usage Statistics for kcresources.com

Summary Period: May 2010
Generated 01-Jun-2010 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 11687
Total Files 9687
Total Pages 6536
Total Visits 1831
Total KBytes 118435
Total Unique Sites 1188
Total Unique URLs 256
Total Unique Referrers 139
Total Unique User Agents 528
. Avg Max
Hits per Hour 15 545
Hits per Day 377 1219
Files per Day 312 1139
Pages per Day 210 472
Sites per Day 38 86
Visits per Day 59 96
KBytes per Day 3820 11826
Hits by Response Code
Code 200 - OK 82.89% 9687
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 2.40% 281
Code 304 - Not Modified 3.95% 462
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 9.77% 1142
Code 405 - Method Not Allowed 0.51% 60
Code 501 - Not Implemented 0.44% 52

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 333 2.85% 293 3.02% 278 4.25% 29 1.58% 44 3.70% 5001 4.22%
2 443 3.79% 392 4.05% 388 5.94% 31 1.69% 46 3.87% 6408 5.41%
3 457 3.91% 392 4.05% 357 5.46% 42 2.29% 55 4.63% 5573 4.71%
4 200 1.71% 173 1.79% 156 2.39% 42 2.29% 55 4.63% 2486 2.10%
5 250 2.14% 184 1.90% 201 3.08% 37 2.02% 49 4.12% 3398 2.87%
6 162 1.39% 117 1.21% 101 1.55% 51 2.79% 51 4.29% 1987 1.68%
7 530 4.53% 457 4.72% 340 5.20% 59 3.22% 52 4.38% 6000 5.07%
8 225 1.93% 179 1.85% 84 1.29% 62 3.39% 59 4.97% 2690 2.27%
9 325 2.78% 286 2.95% 135 2.07% 65 3.55% 79 6.65% 2643 2.23%
10 87 0.74% 65 0.67% 46 0.70% 31 1.69% 37 3.11% 1016 0.86%
11 92 0.79% 53 0.55% 53 0.81% 41 2.24% 41 3.45% 740 0.62%
12 524 4.48% 484 5.00% 230 3.52% 73 3.99% 86 7.24% 6234 5.26%
13 385 3.29% 319 3.29% 331 5.06% 55 3.00% 52 4.38% 4130 3.49%
14 353 3.02% 316 3.26% 119 1.82% 52 2.84% 58 4.88% 2362 1.99%
15 474 4.06% 432 4.46% 95 1.45% 71 3.88% 69 5.81% 1964 1.66%
16 386 3.30% 328 3.39% 252 3.86% 69 3.77% 76 6.40% 2957 2.50%
17 274 2.34% 184 1.90% 185 2.83% 51 2.79% 52 4.38% 2678 2.26%
18 272 2.33% 213 2.20% 153 2.34% 39 2.13% 57 4.80% 2866 2.42%
19 286 2.45% 218 2.25% 227 3.47% 54 2.95% 50 4.21% 3398 2.87%
20 417 3.57% 366 3.78% 171 2.62% 96 5.24% 68 5.72% 3746 3.16%
21 617 5.28% 495 5.11% 293 4.48% 75 4.10% 57 4.80% 6584 5.56%
22 443 3.79% 386 3.98% 340 5.20% 66 3.60% 45 3.79% 6044 5.10%
23 580 4.96% 433 4.47% 301 4.61% 73 3.99% 70 5.89% 4494 3.79%
24 421 3.60% 298 3.08% 254 3.89% 68 3.71% 59 4.97% 4932 4.16%
25 248 2.12% 191 1.97% 84 1.29% 68 3.71% 64 5.39% 1566 1.32%
26 398 3.41% 341 3.52% 94 1.44% 75 4.10% 81 6.82% 2025 1.71%
27 359 3.07% 273 2.82% 205 3.14% 75 4.10% 66 5.56% 3108 2.62%
28 337 2.88% 249 2.57% 290 4.44% 56 3.06% 47 3.96% 3824 3.23%
29 1219 10.43% 1139 11.76% 472 7.22% 93 5.08% 82 6.90% 11826 9.98%
30 299 2.56% 231 2.38% 121 1.85% 65 3.55% 53 4.46% 3365 2.84%
31 291 2.49% 200 2.06% 180 2.75% 68 3.71% 63 5.30% 2390 2.02%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 270 2.31% 6 211 2.18% 5 158 2.42% 83 2565 2.17%
1 18 578 4.95% 15 488 5.04% 10 335 5.13% 235 7283 6.15%
2 14 450 3.85% 12 388 4.01% 10 340 5.20% 174 5390 4.55%
3 11 351 3.00% 9 283 2.92% 6 189 2.89% 101 3121 2.64%
4 13 430 3.68% 10 328 3.39% 8 271 4.15% 134 4161 3.51%
5 9 294 2.52% 7 232 2.39% 4 135 2.07% 87 2707 2.29%
6 19 595 5.09% 17 542 5.60% 11 370 5.66% 179 5536 4.67%
7 12 373 3.19% 10 328 3.39% 3 118 1.81% 87 2689 2.27%
8 16 508 4.35% 14 445 4.59% 8 248 3.79% 189 5847 4.94%
9 16 526 4.50% 13 406 4.19% 8 248 3.79% 173 5361 4.53%
10 40 1268 10.85% 36 1137 11.74% 16 519 7.94% 424 13132 11.09%
11 12 385 3.29% 8 272 2.81% 6 189 2.89% 116 3590 3.03%
12 18 577 4.94% 15 483 4.99% 14 444 6.79% 189 5849 4.94%
13 18 586 5.01% 15 492 5.08% 10 327 5.00% 175 5431 4.59%
14 20 635 5.43% 17 530 5.47% 13 425 6.50% 212 6560 5.54%
15 15 466 3.99% 12 381 3.93% 7 222 3.40% 183 5675 4.79%
16 11 342 2.93% 9 283 2.92% 4 142 2.17% 81 2506 2.12%
17 11 370 3.17% 9 297 3.07% 5 170 2.60% 87 2707 2.29%
18 17 533 4.56% 14 435 4.49% 10 315 4.82% 158 4906 4.14%
19 10 339 2.90% 8 256 2.64% 6 209 3.20% 115 3564 3.01%
20 15 495 4.24% 12 385 3.97% 11 347 5.31% 190 5879 4.96%
21 12 384 3.29% 9 300 3.10% 8 273 4.18% 180 5595 4.72%
22 17 554 4.74% 15 466 4.81% 9 300 4.59% 150 4662 3.94%
23 12 378 3.23% 10 319 3.29% 7 242 3.70% 120 3718 3.14%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 885 7.57% 3945 3.33% /
2 482 4.12% 31 0.03% /robots.txt
3 230 1.97% 6656 5.62% /images/Keratoconus Comparison medium.gif
4 223 1.91% 4155 3.51% /gpage2.html
5 218 1.87% 3586 3.03% /gpage3.html
6 176 1.51% 2558 2.16% /cp/
7 172 1.47% 111 0.09% /define/
8 169 1.45% 1646 1.39% /webalizer/
9 157 1.34% 1317 1.11% /widgets/
10 152 1.30% 2759 2.33% /Problems.html
11 152 1.30% 15037 12.70% /faq.html
12 146 1.25% 466 0.39% /images/
13 145 1.24% 110 0.09% /awstats/
14 143 1.22% 1040 0.88% /custom.html
15 142 1.22% 2027 1.71% /login.html
16 138 1.18% 3623 3.06% /kcproducts.html
17 135 1.16% 2088 1.76% /gpage.html
18 125 1.07% 2178 1.84% /catalog.0.html
19 124 1.06% 263 0.22% /google33830e07e73c08ba.html
20 122 1.04% 1515 1.28% /about.html
21 119 1.02% 1739 1.47% /gpage1.html
22 118 1.01% 1513 1.28% /gpage5.html
23 116 0.99% 1901 1.61% /amazon.html
24 112 0.96% 2316 1.96% /gpage4.html
25 101 0.86% 107 0.09% /widgets/gen_10.1.gif
26 101 0.86% 5 0.00% /widgets/spacer.gif
27 101 0.86% 203 0.17% /widgets/ss_button.gif
28 100 0.86% 103 0.09% /widgets/gen_12.1.gif
29 100 0.86% 98 0.08% /widgets/gen_14.1.gif
30 100 0.86% 101 0.09% /widgets/gen_16.1.gif

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 152 1.30% 15037 12.70% /faq.html
2 230 1.97% 6656 5.62% /images/Keratoconus Comparison medium.gif
3 223 1.91% 4155 3.51% /gpage2.html
4 885 7.57% 3945 3.33% /
5 138 1.18% 3623 3.06% /kcproducts.html
6 218 1.87% 3586 3.03% /gpage3.html
7 152 1.30% 2759 2.33% /Problems.html
8 26 0.22% 2754 2.33% /webalizer/usage_201005.html
9 43 0.37% 2658 2.24% /webalizer/usage_201004.html
10 176 1.51% 2558 2.16% /cp/

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 885 7.57% 473 29.38% /
2 223 1.91% 116 7.20% /gpage2.html
3 218 1.87% 110 6.83% /gpage3.html
4 176 1.51% 101 6.27% /cp/
5 142 1.22% 75 4.66% /login.html
6 152 1.30% 47 2.92% /Problems.html
7 59 0.50% 37 2.30% /cp/scripts/
8 169 1.45% 33 2.05% /webalizer/
9 145 1.24% 30 1.86% /awstats/
10 138 1.18% 30 1.86% /kcproducts.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 885 7.57% 401 24.92% /
2 223 1.91% 111 6.90% /gpage2.html
3 218 1.87% 109 6.77% /gpage3.html
4 176 1.51% 83 5.16% /cp/
5 142 1.22% 76 4.72% /login.html
6 138 1.18% 72 4.47% /kcproducts.html
7 157 1.34% 36 2.24% /widgets/
8 169 1.45% 34 2.11% /webalizer/
9 143 1.22% 33 2.05% /custom.html
10 59 0.50% 31 1.93% /cp/scripts/

Top 30 of 1188 Total Sites
# Hits Files KBytes Visits Hostname
1 316 2.70% 313 3.23% 6190 5.23% 183 9.99% b3090946.crawl.yahoo.net
2 300 2.57% 153 1.58% 3793 3.20% 184 10.05% spider40.yandex.ru
3 236 2.02% 233 2.41% 2099 1.77% 5 0.27% 65.208.151.113
4 229 1.96% 215 2.22% 2106 1.78% 6 0.33% 65.208.151.115
5 226 1.93% 219 2.26% 2691 2.27% 5 0.27% 65.208.151.114
6 208 1.78% 202 2.09% 2237 1.89% 7 0.38% 65.208.151.118
7 207 1.77% 204 2.11% 2567 2.17% 6 0.33% 65.208.151.116
8 203 1.74% 196 2.02% 2127 1.80% 6 0.33% 65.208.151.119
9 201 1.72% 193 1.99% 2165 1.83% 6 0.33% 65.208.151.112
10 191 1.63% 185 1.91% 2375 2.01% 6 0.33% 65.208.151.117
11 191 1.63% 189 1.95% 3152 2.66% 1 0.05% 72.249.45.161
12 191 1.63% 190 1.96% 2697 2.28% 1 0.05% st-19-96-205-91.2dayhost.com
13 191 1.63% 190 1.96% 2647 2.23% 1 0.05% xeron.cronosit.lv
14 121 1.04% 121 1.25% 2202 1.86% 114 6.23% 15.bitdefender.com
15 108 0.92% 92 0.95% 1565 1.32% 2 0.11% adsl89-122-29-31.romtelecom.net
16 108 0.92% 92 0.95% 1565 1.32% 2 0.11% h37208.upc-h.chello.nl
17 96 0.82% 72 0.74% 1506 1.27% 26 1.42% crawl-66-249-71-198.googlebot.com
18 93 0.80% 93 0.96% 455 0.38% 8 0.44% c80-217-40-254.bredband.comhem.se
19 86 0.74% 86 0.89% 420 0.35% 1 0.05% p50864a17.dip.t-dialin.net
20 83 0.71% 82 0.85% 2024 1.71% 10 0.55% crawl4.dotnetdotcom.org
21 82 0.70% 42 0.43% 234 0.20% 1 0.05% adsl-072-148-252-245.sip.asm.bellsouth.net
22 73 0.62% 0 0.00% 262 0.22% 42 2.29% 150.70.84.43
23 73 0.62% 73 0.75% 654 0.55% 37 2.02% b3091288.crawl.yahoo.net
24 73 0.62% 37 0.38% 749 0.63% 37 2.02% crawl-66-249-71-213.googlebot.com
25 71 0.61% 23 0.24% 157 0.13% 27 1.47% crawl-66-249-71-203.googlebot.com
26 64 0.55% 0 0.00% 229 0.19% 32 1.75% 150.70.84.48
27 59 0.50% 52 0.54% 861 0.73% 1 0.05% 77-208-0-232.red-acceso.airtel.net
28 56 0.48% 48 0.50% 827 0.70% 1 0.05% 132.115.in-addr.arpa
29 54 0.46% 46 0.47% 782 0.66% 1 0.05% 119.128.239.9
30 54 0.46% 46 0.47% 782 0.66% 1 0.05% 173-203-75-24.static.cloud-ips.com

Top 10 of 1188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 2.70% 313 3.23% 6190 5.23% 183 9.99% b3090946.crawl.yahoo.net
2 300 2.57% 153 1.58% 3793 3.20% 184 10.05% spider40.yandex.ru
3 191 1.63% 189 1.95% 3152 2.66% 1 0.05% 72.249.45.161
4 191 1.63% 190 1.96% 2697 2.28% 1 0.05% st-19-96-205-91.2dayhost.com
5 226 1.93% 219 2.26% 2691 2.27% 5 0.27% 65.208.151.114
6 191 1.63% 190 1.96% 2647 2.23% 1 0.05% xeron.cronosit.lv
7 207 1.77% 204 2.11% 2567 2.17% 6 0.33% 65.208.151.116
8 191 1.63% 185 1.91% 2375 2.01% 6 0.33% 65.208.151.117
9 208 1.78% 202 2.09% 2237 1.89% 7 0.38% 65.208.151.118
10 121 1.04% 121 1.25% 2202 1.86% 114 6.23% 15.bitdefender.com

Top 30 of 139 Total Referrers
# Hits Referrer
1 6445 55.15% - (Direct Request)
2 285 2.44% http://yandex.ru/yandsearch
3 212 1.81% http://askville.amazon.com/eyes-lower-brightness-laptop-reading-things/AnswerViewer.do
4 86 0.74% http://web33.eu
5 40 0.34% http://codq.info
6 30 0.26% http://www.vracar.biz/subaru-cubit-feet-passenger-space.html
7 20 0.17% http://www.jegiz.biz/new-and-used-subaru-impreza-for-sale.html
8 20 0.17% http://www.kokodak.org/corvette-ray-sting-wallpaper.html
9 13 0.11% http://www.google.com
10 12 0.10% http://dogsa.info/funny-dogs/
11 11 0.09% http://dogsa.info
12 10 0.09% http://byme.se
13 10 0.09% http://signx.info
14 10 0.09% http://skylta.com
15 10 0.09% http://www.dlakav.biz/2006-nissan-titan-accessories.html
16 10 0.09% http://www.konpir.com/nissan-thermal-lunch-tote-thermos-jln-1400x.html
17 10 0.09% http://www.kuknjava.net/1994-explorer-ford-kit-lift.html
18 10 0.09% http://www.mladac.biz/free-online-honda-motorcycle-manuals.html
19 10 0.09% http://www.sobaku.net/
20 10 0.09% http://www.svinjogoj.org/2004-ford-ranger-xlt-fuel-pump-noise.html
21 7 0.06% /interstitial
22 6 0.05% http://kcvision.org/kcresources.htm
23 4 0.03% http://nationaldiscountcamera.com
24 4 0.03% http://search.yahoo.com/search
25 4 0.03% http://www.bing.com/images/search
26 4 0.03% http://www.kcvision.org/kcresources.htm
27 2 0.02% http://1handbag.com
28 2 0.02% http://menopauseflashes.blogspot.com
29 2 0.02% http://nationaldiscountgps.com
30 2 0.02% http://nutshosting.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% average cost of intacs
2 1 20.00% confocal microscopy contact lens fitting
3 1 20.00% kc products
4 1 20.00% kcsresources.com
5 1 20.00% vision rehabilitation of keratoconus by rgp spherical lenses

Top 15 of 528 Total User Agents
# Hits User Agent
1 2065 17.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 908 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 841 7.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4
4 757 6.48% Java/1.6.0_04
5 625 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 561 4.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 382 3.27% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
8 367 3.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 324 2.77% Java/1.4.1_04
10 317 2.71% Yandex/1.01.001 (compatible; Win16; I)
11 271 2.32% Java/1.6.0_20
12 218 1.87% Java/1.6.0_18
13 207 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
14 202 1.73% Mozilla 4/0
15 191 1.63% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)

Usage by Country for May 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 3009 25.75% 2553 26.35% 35692 30.14% Unresolved/Unknown
2 2820 24.13% 2665 27.51% 13300 11.23% Russian Federation
3 2135 18.27% 1702 17.57% 25270 21.34% Commercial (com)
4 1877 16.06% 1539 15.89% 23366 19.73% Network (net)
5 460 3.94% 389 4.02% 6478 5.47% Netherlands
6 191 1.63% 190 1.96% 2647 2.23% Latvia
7 151 1.29% 1 0.01% 543 0.46% Argentina
8 128 1.10% 11 0.11% 727 0.61% Japan
9 125 1.07% 22 0.23% 258 0.22% Yugoslavia
10 110 0.94% 92 0.95% 1572 1.33% Italy
11 109 0.93% 94 0.97% 2179 1.84% Non-Profit (org)
12 98 0.84% 93 0.96% 473 0.40% Sweden
13 63 0.54% 55 0.57% 936 0.79% Address Routing (arpa)
14 57 0.49% 48 0.50% 841 0.71% Turkey
15 54 0.46% 46 0.47% 782 0.66% Thailand
16 54 0.46% 47 0.49% 780 0.66% Uruguay
17 36 0.31% 36 0.37% 351 0.30% Israel
18 26 0.22% 3 0.03% 97 0.08% Brazil
19 24 0.21% 12 0.12% 160 0.13% France
20 22 0.19% 22 0.23% 139 0.12% Pakistan
21 13 0.11% 13 0.13% 217 0.18% Australia
22 11 0.09% 2 0.02% 42 0.04% Mexico
23 11 0.09% 0 0.00% 39 0.03% Poland
24 11 0.09% 2 0.02% 23 0.02% Serbia
25 10 0.09% 10 0.10% 297 0.25% Educational (edu)
26 9 0.08% 0 0.00% 32 0.03% Taiwan
27 7 0.06% 3 0.03% 102 0.09% United Kingdom
28 6 0.05% 1 0.01% 48 0.04% Greece
29 6 0.05% 6 0.06% 15 0.01% Seychelles
30 6 0.05% 1 0.01% 48 0.04% South Africa


Generated by Webalizer Version 2.20